Informazioni di Base.
Model No.
(10x8
applicazione
prato e giardino
Pacchetto di Trasporto
Pallets
Specifiche
Steel
Marchio
OASISLAND
Origine
China
Codice SA
870870
Capacità di Produzione
5000PCS/Year
Descrizione del Prodotto
Ruota in acciaio per golf cart (10X8) per pneumatico per tappeti erbosi
USA questa ruota per il golf cart
Per determinare la larghezza del cerchio (7"), misurare all'interno, cordone a cordone , NON all'esterno.
Specifiche:
DIMENSIONI | PCD | CB | ET | PNEUMATICO |
8X7 | 4-101.6 | 71.5 | (1+1)/(2.5+4.5)/(3+4) | 18X8.5-8 |
8X7 | 5-114.3 | 71.5 | (1+1)/(2.5+4.5)/(3+4) | 18X8.5-8 |
10 X 7 | 4-101.6 | 71.5 | 2.5+4.5 | 20X8.5-10,205/50-10 |
10 X 8 | 4-101.6 | 71.5 | 3+5 | 20X10-10 |
10 X 8 | 5-114.3 | 71.5 | 3+5 | 20X10-10 |
Codice prodotto | Dimensioni ruota | P.C. | Foro bullone | Foro centrale | Offset |
08070001 | 8×7 | Φ101.6 | 4-Φ15 | Φ72 | 1 |
08070003 | 8×7 | Φ101.6 | 4-Φ15 | Φ72 | 1 |
08070004 | 8×7 | Φ114.3 | 5-Φ15 | Φ72 | 1 |
08070005 | 8×7 | Φ101.6 | 4-Φ15 | Φ72 | -23 |
08070009 | 8×7 | Φ114.3 | 5-Φ15 | Φ72 | 1 |
08070010 | 8×7 | Φ114.3 | 5-Φ12 | Φ79.5 | -7.8 |
08070019 | 8×7 | Φ101.6 | 3-Φ13.6 | Φ70 | 33.6 |
08070022 | 8×7 | Φ101.6 | 4-Φ14.3 | Φ71.8 | 1 |
08070025 | 8×7 | Φ101.6 | 4-Φ15 | Φ64 | 30.7 |
08070026 | 8×7 | Φ100 | 4-Φ13.5 | Φ60 | 1 |
08070027 | 8×7 | Φ101.6 | 4-Φ12 | Φ67 | 1 |
08070028 | 8×7 | Φ101.6 | 4-Φ15 | Φ64 | -23 |
08070032 | 8×7 | Φ101.6 | 4-Φ15 | Φ64 | 1 |
08070038 | 8×7 | Φ101.6 | 4-Φ14.3 | Φ71.8 | 1 |
08070042 | 8×7 | Φ101.6 | 4-Φ15 | Φ72 | 1 |
Codice prodotto | Dimensioni ruota | P.C. | Foro bullone | Foro centrale | Offset |
12085001 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | 10 |
12085002 | 12×8.5 | Φ101.6 | 4-Φ14 | Φ63.5 | -32,5 |
12085003 | 12×8.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 | 0 |
12085004 | 12×8.5 | Φ101.6 | 4-Φ14 | Φ63.5 | -32,5 |
12085006 | 12×8.5 | Φ110 | 4-Φ14.8 | Φ68.5 | 0 |
12085007 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ68.5 | -19.1 |
12085008 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | -61.5 |
12085010 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | -37.3 |
12085011 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ81 | 10 |
12085012 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ81 | -44.5 |
12085013 | 12×8.5 | Φ101.6 | 4-Φ14.8 | Φ72 | -32 |
12085016 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ81 | 0 |
12085019 | 12×8.5 | Φ101.6 | 4-Φ14 | Φ63.5 | -40,5 |
12085020 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | 91.19 |
12085022 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ81 | -63,5 |
12085025 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | 19 |
12085026 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | -35.8 |
12085027 | 12×8.5 | Φ140 | 5-Φ18.5 | Φ94.5 | 0 |
12085028 | 12×8.5 | Φ101.6 | 4-Φ17.8 | Φ63.5 | -37.3 |
12085029 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | -15 |
12085031 | 12×8.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 | 0 |
12085033 | 12×8.5 | Φ110 | 4-Φ10 | Φ72 | -94.7 |
12085034 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ72 | -20.6 |
12085035 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ72 | 44.8 |
12085036 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ72 | 17 |
12085037 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | 0 |
12085039 | 12×8.5 | Φ152.4 | 6-Φ15 | Φ118 | 29.2 |
12085040 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ81 | 5.6 |
12085044 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | 0 |
12085046 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ79.5 | -17,5 |
12085047 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | -17 |
12085050 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | 25.4 |
12085052 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ72 | 50.8 |
12085054 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | -20 |
12085055 | 12×8.5 | Φ101.6 | 4-Φ14.8 | Φ72 | -21.6 |
12085056 | 12×8.5 | Φ114.3 | 5-Φ14.3 | Φ75 | 0 |
12085057 | 12×8.5 | Φ101.6 | 4-Φ14.3 | Φ68.5 | -44.5 |
12085062 | 12×8.5 | Φ120 | 6-Φ12.5 | Φ50 | 0 |
12085063 | 12×8.5 | Φ110 | 4-Φ13.5 | Φ68.5 | 38 |
12085066 | 12×8.5 | Φ114.3 | 5-Φ12 | Φ79.5 | 10 |
Dimensioni ruota | P.C. | Foro bullone | Foro centrale |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 |
12×10.5 | Φ152.4 | 6-Φ15 | Φ118 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ152.4 | 6-Φ15 | Φ118 |
12×10.5 | Φ100 | 5-Φ13.5 | Φ65 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.8 |
12×10.5 | Φ140 | 5-Φ18.5 | Φ94.5 |
12×10.5 | Φ140 | 5-Φ18.5 | Φ94.5 |
12×10.5 | Φ203.2 | 8-Φ15 | Φ153.9 |
12×10.5 | Φ203.2 | 8-Φ15 | Φ153.9 |
12×10.5 | Φ114.3 | 5-Φ14.3 | Φ81 |
12×10.5 | Φ152.4 | 6-Φ15 | Φ118 |
12×10.5 | Φ112 | 5-Φ19.5 | Φ66.5 |
12×10.5 | Φ114.3 | 5-Φ12 | Φ79.5 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ100 | 5-Φ13.5 | Φ65 |
12×10.5 | Φ140 | 5-Φ18.5 | Φ94.5 |
12×10.5 | Φ203.2 | 8-Φ15 | Φ153.9 |
12×10.5 | Φ101.6 | 4-Φ14.8 | Φ72 |
12×10.5 | Φ114.3 | 5-Φ13.5 | Φ79.5 |
12×10.5 | Φ110 | 4-Φ13.5 | Φ68.5 |
Servizio di assemblaggio: