Informazioni di Base.
Battistrada modello
Duplice scopo il disegno del battistrada
Gerarchia Tire
20PR
Cord Materiale
Filo di acciaio
Tubo Interno
Senza Camera d′aria
Stagione
All Season Tire
Su misura
Non personalizzati
Stato
Nuovo
pneumatico,pneumatico,pneumatici,pneumatici,pneus,lantas
produzione di pneumatici otr radiali/in nylon
fabbrica di pneumatici per auto
auto neve/estate uhp a/t m/t h/t camion pcr tbr otr
fabbricazione di pneumatici agricoli
trattore agricolo radiale/bias/nylon
fabbrica di tubi interni
pneumatico atv per motociclette in butile/a tubo interno naturale
thailandia vietnam pneumatico
pneumatico pneumatico pieno carrello pneumatico su pneumatici
marchi di pneumatici pcr
strada di accesso aosen doublestar farroad saferich aufine
pneumatico shandong haohua
aeolus haida corpartner mileking lanvigator haohua
pneumatico shandong huasheng
royal nero compasale invaso vigile lanviscodrillo con visiera in vigna
habilead kapsen goform di roadboss
Taitong Terraking Durun Starstone Compasal Dplus
gomma anhui jichi
Kustone Gennel Koryo Supercargo Superhawk
chaoyang longmarch pneumatico roadlux
rydanz pneumatico duratti società gomma
shengtai aoteli tre uno pneumatico rapido
shuangwang doppio luistone allfamotor pcr
tianjin tianli tianjin pneumatico wanda
vento boto wanli soleggiato aptany wuchanzhongda
Transmate Steprising Comforser Roadcruza
xinjiang kunlun pneumatico doupro shandong yongshneg
shandong zhongyi gomma gioiosa centara
yuanxin pneumatico zextour pneumatico speedmile joyroad
Pacchetto di Trasporto
in Bulk/Plastic
Specifiche
13.00R25 14.00R24 385/95R24 385/95R25 14.00R25 17.
Marchio
ROYO
Origine
China
Codice SA
40112090
Capacità di Produzione
1000000PCS/Year
Descrizione del Prodotto
Perché scegliere noi i nostri vantaggi
1. Più di 2000 pezzi di pneumatici disponibili
2. Garanzia: 3 anni dopo la data di produzione DOT per tutti i tipi di serie di pneumatici.
3. Tutti i materiali sono i migliori (gomma naturale acquistata dalla Thailandia/Malesia, gomma sintetica originaria della Lanxess Signporo/Germania; nerofumo acquistato da CABOT, USA; e cordino di acciaio da BEKAERT, BELGIO). La condivisione tecnologica con Hankook/Pirelli/Yokohama per garantire prestazioni di alta qualità di ogni pneumatico.
4. CERTIFICATI INTERNAZIONALI: CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, NOM, SNI, ECC.
Famiglia di pneumatici | DIMENSIONI | LI/SI | 40 HQ |
mini-auto | 145/70R12 | 69S | 2400 |
mini-auto | 145R12C8PR | 86/84Q | 2400 |
mini-auto | 155R12C8PR | 88/86Q | 2300 |
mini-auto | 165/80R13 | 83S | 1900 |
Carrello leggero | 5.00R12LT10PR | 88/86P | 2600 |
mini-auto | 155R12C8PR | 88/86Q | 2300 |
mini-auto | 165/70R13C6PR | 88/86Q | 2000 |
mini-auto | 175R13LT8PR | 97/95R | 1650 |
mini-auto | 165R14LT8PR | 96/95Q | 1900 |
mini-auto | 175/70R14C6PR | 95/93S | 1400 |
mini-auto | 175/70R14C8PR | 99/95Q | 1400 |
mini-auto | 175/70R14 | 88S | 1400 |
mini-auto | 175R14LT8PR | 99/97R | 1700 |
mini-auto | 175/75R14C 8PR | 99/98R | 1350 |
mini-auto | 185/65R14 | 90 S. | 1500 |
mini-auto | 185/70R14 | 92S | 1400 |
mini-auto | 195R14LT8PR | 105/103N | 1250 |
mini-auto | 185R15LT8PR | 103/102R | 1300 |
mini-auto | 195R15C8PR | 106/104Q | 1200 |
mini-auto | 215/75R16C 10PR | 116/114S | 800 |
mini-auto | 175/80R14 | 92S | 1400 |
Carrello leggero | 155R13LT8PR | 90/88Q | 2100 |
PCR economica | 155/65R13 | 73 T. | 2150 |
PCR economica | 165/65R13 | 77 T. | 1900 |
Inverno | 165/70R13 | 83T | 2000 |
Inverno | 175/70R13 | 82T | 1900 |
Inverno | 165/70R14 | 81T | 1850 |
Inverno | 175/65R14 | 82T | 1750 |
Inverno | 175/70R14 | 84 T. | 1400 |
Inverno | 185/60R14 | 82T | 1600 |
Inverno | 185/65R14 | 90 T. | 1500 |
Inverno | 185/70R14 | 88T | 1400 |
Inverno | 185/60R15 | 84 T. | 1400 |
Inverno | 185/65R15 | 88T | 1400 |
Inverno | 195/55R15 | 85 T. | 1300 |
Inverno | 195/60R14 | 86Q | 1400 |
Inverno | 195/60R15 | 88T | 1200 |
Inverno | 195/65R15 | 91T | 1220 |
Inverno | 205/65R15 | 94T | 1150 |
Inverno | 215/70R15 | 98T | 1000 |
Inverno | 235/75R15 | 105Q | 800 |
Inverno | 195/55R16 | 91H | 1200 |
Inverno | 205/55R16 | 91T | 1190 |
Inverno | 205/60R16 | 96 T. | 1080 |
Inverno | 215/55R16 | 97T | 1000 |
Inverno | 215/60R16 | 95 T. | 1000 |
Inverno | 215/65R16 | 98T | 980 |
Inverno | 215/70R16 | 100 Q | 960 |
Inverno | 225/55R16 | 99T | 980 |
Inverno | 225/60R16 | 102T | 960 |
Inverno | 225/65R16 | 100 T. | 950 |
Inverno | 235/70R16 | 106Q | 750 |
Inverno | 215/45R17 | 91 V. | 1050 |
Inverno | 215/50R17 | 95 ORE | 950 |
Inverno | 215/55R17 | 94T | 1000 |
Inverno | 215/60R17 | 96XLT | 980 |
Inverno | 225/45ZR17 | 94H | 950 |
Inverno | 225/50R17 | 98H | 940 |
Inverno | 225/55R17 | 101H | 900 |
Inverno | 225/60R17 | 99T | 850 |
Inverno | 225/65R17 | 102T | 800 |
Inverno | 235/45R17 | 97H | 900 |
Inverno | 235/55R17 | 99T | 880 |
Inverno | 235/65R17 | 104T | 750 |
Inverno | 265/65R17 | 112T | 620 |
Inverno | 265/70R17 | 115 T. | 580 |
Inverno | 275/65R17 | 115 T. | 580 |
Inverno | 225/40R18 | 92H | 950 |
Inverno | 225/45R18 | 95 ORE | 900 |
Inverno | 235/55R18 | 104T | 820 |
Inverno | 235/60R18 | 103T | 810 |
Inverno | 245/40R18 | 93V | 800 |
Inverno | 245/45R18 | 100 V. | 780 |
Inverno | 275/65R18 | 116T | 560 |
Inverno | 275/55R20 | 117T | 620 |
Inverno | 275/60R20 | 115 T. | 580 |
Taxi | 165R13LT8PR | 94/93S | 1900 |
Taxi | 165/70R14 | 81T | 1850 |
Taxi | 165/70R14LT6PRC | 89/87R | 1850 |
Taxi | 165/70R14LT6PRCA | 89/87R | 1800 |
Taxi | 175/60R14 | 79H | 1750 |
Taxi | 175/70R14 | 88S | 1400 |
Taxi | 175/70R14LT8PR | 99/97S | 1400 |
Taxi | 175/70R14 | 88S | 1400 |
Taxi | 175/80R14 | 92S | 1400 |
Taxi | 185/80R14 | 91S | 1300 |
Taxi | 185/80R14 | 95S | 1300 |
Affari | 175/60R13 | 77H | 1950 |
Affari | 185/60R15 | 88H | 1400 |
Affari | 185/65R15 | 88H | 1400 |
Inverno | 195/70R15C | 104/102R | 1150 |
Inverno | 205/70R15C | 106/104R | 1000 |
Inverno | 215/70R15C | 109/107R | 950 |
Inverno | 225/70R15C | 112/110R | 800 |
Inverno | 185/75R16C | 104/102R | 1200 |
Inverno | 195/75R16C | 107/105R | 1100 |
Inverno | 215/75R16C | 113/111R | 750 |
Inverno | 205/65R16C | 107/105R | 1000 |
Inverno | 215/65R16C | 109/107R | 930 |
Inverno | 235/65R16C 10PR | 121/119R | 710 |
Inverno | 235/65R16C 8PR | 115/113R | 710 |
Affari | 135/70R15 | 70 M. | 2300 |
Affari | 155/60R15 | 74 M. | 2100 |
Per tutta la stagione | 175/65R14 | 86T | 1750 |
Per tutta la stagione | 205/55R16 | 94 V. | 1150 |
PCR economica | 145/70R12 | 69Q | 2400 |
PCR economica | 155/70R12 | 73 T. | 2300 |
PCR economica | 165/70R12 | 77 T. | 2100 |
PCR economica | 155/65R13 | 73Q | 2150 |
PCR economica | 155/70R13 | 75 T. | 2100 |
PCR economica | 165/70R13 | 79S | 2000 |
PCR economica | 175/70R13 | 82 S. | 1900 |
PCR economica | 185/70R13 | 86T | 1600 |
PCR economica | 155/65R14 | 75 ORE | 2100 |
PCR economica | 165/60R14 | 75 T. | 1900 |
PCR economica | 165/65R14 | 79H | 1900 |
PCR economica | 175/65R14 | 82T | 1750 |
PCR economica | 185/60R14 | 82 ORE | 1600 |
PCR economica | 185/65R14 | 86T | 1500 |
PCR economica | 185/65R14 | 90 S. | 1500 |
PCR economica | 185/70R14 | 88T | 1460 |
PCR economica | 195/70R14 | 95 ORE | 1150 |
PCR economica | 205/60R14 | 88H | 1100 |
PCR economica | 215/70R14 | 96 ORE | 1000 |
PCR economica | 185/55R15 | 82 V. | 1400 |
PCR economica | 185/60R15 | 88H | 1400 |
PCR economica | 185/65R15 | 88H | 1400 |
PCR economica | 195/50R15 | 82 V. | 1310 |
PCR economica | 195/55R15 | 85 V. | 1300 |
PCR economica | 195/60R15 | 88H | 1200 |
PCR economica | 195/65R15 | 91H | 1200 |
PCR economica | 205/60R15 | 91H | 1150 |
PCR economica | 205/65R15 | 94H | 1150 |
PCR economica | 195/60R16 | 93H | 1200 |
PCR economica | 195/60R16C | 99/97Q | 1200 |
PCR economica | 195/60R16LT | 110/107Q | 1200 |
PCR economica | 205/55R16 | 91 V. | 1150 |
Affari | 195/55R15 | 85 V. | 1300 |
Affari | 195/60R15 | 88H | 1200 |
Affari | 195/60R15LT8PR | 95/91R | 1200 |
Affari | 195/65R15 | 91H | 1200 |
Affari | 195/65R15 | 95 ORE | 1200 |
Affari | 195/70R15 | 92S | 1200 |
Affari | 205/60R15 | 91 V. | 1150 |
Affari | 205/65R15 | 94H | 1150 |
Affari | 205/65R15 | 99H | 1150 |
Affari | 205/70R15 | 96 ORE | 1050 |
Affari | 215/70R15 | 98T | 1000 |
Affari | 225/75R15 | 102S | 860 |
Affari | 195/50R16 | 84 V. | 1230 |
Affari | 195/55R16 | 91H | 1200 |
Affari | 195/60R16 | 89H | 1180 |
Affari | 205/50R16 | 91 V. | 1150 |
Affari | 205/55R16 | 91 V. | 1150 |
Affari | 205/60R16 | 92H | 1080 |
Affari | 205/65R16 | 95 ORE | 1050 |
Affari | 215/60R16 | 99H | 1050 |
Affari | 215/65R16 | 98H | 980 |
Affari | 225/55R16 | 99 V. | 980 |
Affari | 225/60R16 | 98H | 960 |
Affari | 205/55R17 | 91H | 1000 |
Affari | 215/50R17 | 95 V. | 950 |
Affari | 215/55R17 | 94 V. | 1000 |
Affari | 215/60R17 | 96 ORE | 980 |
Affari | 215/65R17 | 99 V. | 900 |
Affari | 225/55R17 | 97 V. | 900 |
Affari | 225/60R17 | 99H | 850 |
Affari | 225/65R17 | 102H | 800 |
Affari | 225/60R18 | 100 V. | 800 |
Affari | 235/50R18 | 101 V. | 780 |
PNEUMATICO CHIODABILE | 175/70R13 | 82T | 1770 |
PNEUMATICO CHIODABILE | 175/65R14 | 86T | 1630 |
PNEUMATICO CHIODABILE | 185/65R14 | 90 T. | 1390 |
PNEUMATICO CHIODABILE | 185/70R14 | 92T | 1290 |
PNEUMATICO CHIODABILE | 185/60R15 | 88T | 1290 |
PNEUMATICO CHIODABILE | 185/65R15 | 92T | 1290 |
PNEUMATICO CHIODABILE | 195/65R15 | 95 T. | 1100 |
PNEUMATICO CHIODABILE | 205/65R15 | 99T | 1050 |
PNEUMATICO CHIODABILE | 205/55R16 | 94T | 1050 |
PNEUMATICO CHIODABILE | 205/60R16 | 96 T. | 980 |
PNEUMATICO CHIODABILE | 215/60R16 | 99T | 910 |
PNEUMATICO CHIODABILE | 215/65R16 | 102T | 920 |
PNEUMATICO CHIODABILE | 265/70R16 | 112T | 550 |
PNEUMATICO CHIODABILE | 215/55R17 | 98T | 910 |
PNEUMATICO CHIODABILE | 215/60R17 | 100 T. | 890 |
PNEUMATICO CHIODABILE | 225/55R17 | 101T | 810 |
PNEUMATICO CHIODABILE | 225/50R17 | 98T | 870 |
PNEUMATICO CHIODABILE | 225/45R17 | 94T | 860 |
PNEUMATICO CHIODABILE | 225/60R17 | 103T | 760 |
PNEUMATICO CHIODABILE | 225/65R17 | 106T | 720 |
PNEUMATICO CHIODABILE | 235/65R17 | 108T | 670 |
PNEUMATICO CHIODABILE | 265/65R17 | 116T | 560 |
PNEUMATICO CHIODABILE | 235/45R18 | 98T | 750 |
PNEUMATICO CHIODABILE | 265/60R18 | 114T | 560 |
PNEUMATICO CHIODABILE | 285/60R18 | 116T | 480 |
Inverno | 175/65R14 | 82T | 1750 |
Inverno | 185/65R14 | 90 T. | 1500 |
Inverno | 185/60R15 | 88T | 1400 |
Inverno | 185/65R15 | 92T | 1400 |
Inverno | 195/65R15 | 95 T. | 1220 |
Inverno | 205/55R16 | 94T | 1190 |
Inverno | 205/60R16 | 96 T. | 1080 |
Inverno | 215/55R16 | 97T | 1000 |
Inverno | 215/60R16 | 99T | 1000 |
Inverno | 215/65R16 | 102T | 980 |
Inverno | 215/55R17 | 98T | 1000 |
Inverno | 225/45R17 | 94T | 930 |
Inverno | 225/50R17 | 98T | 940 |
Inverno | 225/55R17 | 101T | 900 |
Inverno | 225/60R17 | 103T | 850 |
Inverno | 225/65R17 | 106T | 800 |
Inverno | 225/55R18 | 102T | 860 |
Inverno | 235/60R18 | 107T | 810 |
Inverno | 245/45R18 | 100 T. | 780 |
Inverno | 265/60R18 | 114T | 620 |
Inverno | 285/60R18 | 116T | 520 |
Pick up/mini-bus | 185R14C8PR | 102/100Q | 1300 |
Pick up/mini-bus | 195R14C8PR | 106/104Q | 1250 |
Pick up/mini-bus | 195R14C8PR | 106/104Q | 1250 |
Pick up/mini-bus | 205/70R14 | 98T | 1200 |
Pick up/mini-bus | 205/80R14 | 98 SEC. | 1000 |
Pick up/mini-bus | 215/75R14C8PR | 104/101Q | 1050 |
Pick up/mini-bus | 195/70R15C8PR | 99/96Q | 1200 |
Pick up/mini-bus | 195/70R15LT 10PR | 104/101Q | 1200 |
Pick up/mini-bus | 195/70R15LT12PR | 109/105Q | 1200 |
Pick up/mini-bus | 195R15C8PR | 106/104S | 1200 |
Pick up/mini-bus | 185R14C8PR | 102/100S | 1300 |
Pick up/mini-bus | 185R14LT6PR | 97/95S | 1300 |
Pick up/mini-bus | 185R14LT8PR | 102/100S | 1300 |
Pick up/mini-bus | 185R14C8PR | 102/100R | 1300 |
Pick up/mini-bus | 195/70R15C8PR | 104/102R | 1200 |
Pick up/mini-bus | 215/70R15LT 8PR | 104/101R | 1000 |
Pick up/mini-bus | 185/75R16C8PR | 104/102R | 1200 |
Pick up/mini-bus | 205/65R16C8PR | 107/105T | 1000 |
Pick up/mini-bus | 215/75R16C10PR | 116/114R | 750 |
Pick up/mini-bus | 235/65R16C8PR | 115/113T | 710 |
Carrello leggero | 7.00R16C12PR | 115/110N | 850 |
Carrello leggero | 7.50R16LT14PR | 122/118N | 750 |
ST(rimorchio speciale) | ST175/80R13-C. | 91/87L | 1800 |
ST(rimorchio speciale) | ST205/75R14-C. | 100/96L | 1250 |
ST(rimorchio speciale) | ST205/75R15-D | 107/102L | 1200 |
ST(rimorchio speciale) | ST225/75R15-E | 117/112L | 930 |
ST(rimorchio speciale) | ST235/80R16-D | 119/114L | 750 |
ST(rimorchio speciale) | ST235/80R16-E | 123/119L | 750 |
4*4 | 215/75R14C8PR | 104/101Q | 1050 |
4*4 | P215/75R15 | 100 S. | 990 |
4*4 | 215/75R15LT8PR | 106/103S | 990 |
4*4 | 225/75R15 | 102S | 850 |
4*4 | 235/75R15LT6PR | 104/101S | 850 |
4*4 | 235/75R15LT10PR | 116/113Q | 850 |
4*4 | 31X10.5R15LT6PR | 109 Q | 610 |
4*4 | 215R16C6PR | 109/107Q | 800 |
4*4 | 245/75R16LT10PR | 120/116Q | 600 |
SUV H/T | P205/70R15 | 96 ORE | 1050 |
SUV H/T | P215/75R15 | 100 S. | 1000 |
SUV H/T | P265/75R16 | 116S | 550 |
Carrello leggero | 6.00R13LT10PR | 98/94N | 2000 |
Carrello leggero | 6.00R14LT10PR | 100/96N | 1850 |
Carrello leggero | 6.00R15LT10PR | 101/97N | 1700 |
4*4 | LT215/75R15 6PR | 100/97S | 990 |
4*4 | LT225/75R15 6PR | 102S/99S | 840 |
4*4 | LT235/75R15 6PR | 104/101Q | 800 |
4*4 | 30X9.50R15LT 6PR | 104 S. | 550 |
4*4 | 31X10.5R15LT6PR | 109 S. | 600 |
4*4 | 225/75R16LT 10PR | 115/112R | 830 |
4*4 | LT235/70R16 6PR | 104/101Q | 750 |
4*4 | LT235/85R16 8PR | 114/111R | 600 |
4*4 | 245/70R16 | 107S | 700 |
4*4 | LT245/75R16 10PR | 120/116Q | 600 |
4*4 | LT265/70R16 8PR | 117/114S | 580 |
4*4 | 225/65R17 | 102T | 800 |
4*4 | 235/65R17 | 104T | 750 |
4*4 | LT245/65R17 8PR | 111/108S | 720 |
4*4 | LT265/65R17 10PR | 120/117S | 620 |
4*4 | LT285/70R17 10PR | 121/118R | 400 |
4*4 | 235/60R18 | 103T | 800 |
4*4 | 235/65R18 | 106 ORE | 720 |
4*4 | LT265/60R18 10PR | 120/117S | 620 |
4*4 | LT275/65R18 10PR | 123/120R | 560 |
4*4 | LT275/70R18 10PR | 125/122Q | 480 |
4*4 | LT215/75R15 6PR | 100/97S | 990 |
4*4 | LT235/75R15 6PR | 104/101Q | 800 |
4*4 | 31*10.5R15LT6PR | 109 S. | 600 |
4*4 | LT235/70R16 6PR | 104/101Q | 750 |
4*4 | 245/70R16 | 107S | 700 |
4*4 | LT245/65R17 | 111/108S | 720 |
4*4 | LT265/65R17 | 120/117S | 620 |
4*4 | 235/65R18 | 106 ORE | 720 |
SUV H/T | 235/75R15 | 105T | 800 |
SUV H/T | 255/70R15 | 108T | 700 |
SUV H/T | 265/70R15 | 112T | 620 |
SUV H/T | 215/70R16 | 100 T. | 960 |
SUV H/T | 225/70R16 | 103T | 910 |
SUV H/T | 235/60R16 | 100 ORE | 910 |
SUV H/T | 235/70R16 | 106T | 750 |
SUV H/T | P245/70R16 | 107T | 700 |
SUV H/T | 255/70R16 | 111T | 680 |
SUV H/T | 265/70R16 | 112T | 600 |
SUV H/T | 275/70R16 | 114T | 550 |
SUV H/T | 215/50ZR17 | 95 W. | 950 |
SUV H/T | 215/60R17 | 96 ORE | 980 |
SUV H/T | 215/65R17 | 99H | 900 |
SUV H/T | 225/65R17 | 102H | 800 |
SUV H/T | 235/65R17 | 104 ORE | 750 |
SUV H/T | 245/65R17 | 107T | 720 |
SUV H/T | 265/65R17 | 112T | 620 |
SUV H/T | 265/70R17 | 115 T. | 580 |
SUV H/T | 215/55R18 | 99 V. | 900 |
SUV H/T | 225/55R18 | 98 V. | 860 |
SUV H/T | 235/50R18 | 101 V. | 720 |
SUV H/T | 235/55R18 | 104 V. | 700 |
SUV H/T | 245/60R18 | 105 ORE | 680 |
SUV H/T | 255/70R18 | 113T | 620 |
SUV H/T | 265/60R18 | 114 ORE | 620 |
SUV H/T | 265/70R18 | 116T | 560 |
SUV H/T | 275/55R20 | 117H | 620 |
MONTE | LT245/75R16 E | 120/116Q | 600 |
MONTE | LT265/75R16 E | 123/120Q | 550 |
MONTE | LT285/70R17 E | 121/118Q | 400 |
MONTE | 33X12.50R17LT E | 120Q | 380 |
MONTE | 35X12.50R17LT E | 125Q | 340 |
MONTE | 33X12.50R18LT E | 118Q | 380 |
MONTE | 35X12.50R18LT E | 123Q | 340 |
MONTE | P275/60R20 | 115 S. | 450 |
MONTE | LT275/65R20 E | 126/123Q | 420 |
MONTE | 33X12.50R20LT E | 114Q | 380 |
MONTE | 35X12.50R20LT E | 121Q | 340 |
MONTE | 33X12.50R22LT E | 114Q | 380 |
MONTE | 35X12.50R22LT E | 117Q | 340 |
MONTE | 35X12.50R24LT E | 117Q | 340 |
Strada intera DX/T. | LT265/75R16 E | 123/120S | 550 |
Strada intera DX/T. | LT285/75R16 E | 126/123 S. | 400 |
Strada intera DX/T. | LT265/70R17 E | 121/118S | 480 |
Strada intera DX/T. | P265/70R17 | 115 T. | 480 |
Strada intera DX/T. | LT285/70R17 E | 121/118S | 400 |
Strada intera DX/T. | P285/70R17 | 117T | 400 |
Strada intera DX/T. | 33X12.50R17LT E | 120Q | 380 |
Strada intera DX/T. | 35X12.50R17LT E | 125Q | 340 |
Strada intera DX/T. | 33X12.50R18LT E | 118Q | 380 |
Strada intera DX/T. | 35X12.50R18LT E | 123Q | 340 |
Strada intera DX/T. | 37X13.50R18LT E | 124Q | 310 |
Strada intera DX/T. | P275/60R20 | 115 T. | 450 |
Strada intera DX/T. | 33X12.50R20LT E | 114Q | 380 |
Strada intera DX/T. | 35X12.50R20LT E | 121Q | 340 |
Strada intera DX/T. | 37X13.50R20LT E | 127Q | 310 |
Strada intera DX/T. | 33X12.50R22LT E | 114Q | 380 |
Strada intera DX/T. | 35X12.50R22LT E | 117Q | 340 |
Strada intera DX/T. | 33X12.50R24LT E | 104 Q | 380 |
UHP | 185/55R14 | 80 V. | 1500 |
UHP | 185/55R15 | 86 V. | 1400 |
UHP | 195/45R15 | 78 V. | 1300 |
UHP | 195/55R15 | 89 V. | 1280 |
UHP | 185/50R16 | 81 V. | 1300 |
UHP | 195/45R16 | 84 V. | 1300 |
UHP | 205/50R16 | 91 V. | 1150 |
UHP | 215/55R16 | 97 V. | 1000 |
UHP | 215/65R16 | 102H | 980 |
UHP | 205/40ZR17 | 84 W. | 1150 |
UHP | 205/45R17 | 88H | 1100 |
UHP | 205/50ZR17 | 93 W. | 1050 |
UHP | 215/45ZR17 | 87 W | 1050 |
UHP | 215/50ZR17 | 95 W. | 950 |
UHP | 215/35ZR18 | 84 W. | 1150 |
UHP | 225/40ZR18 | 92 W. | 950 |
UHP | 225/45ZR18 | 95 W. | 900 |
UHP | 245/40ZR18 | 97 W | 800 |
UHP | 255/45ZR18 | 103 W. | 750 |
UHP | 235/35ZR19 | 91 W | 950 |
UHP | 245/35ZR19 | 93 W. | 900 |
UHP | 225/30ZR20 | 85 W. | 900 |
UHP | 225/35ZR20 | 93 W. | 850 |
UHP | 245/35ZR20 | 95 W. | 770 |
UHP | 245/45ZR20 | 103 W. | 730 |
UHP | 255/35ZR20 | 97Y | 720 |
UHP | 275/40ZR20 | 106 W | 660 |
UHP | 275/45ZR20 | 110 W. | 650 |
UHP | 275/55R20 | 117 V. | 580 |
UHP | 285/50ZR20 | 116 W. | 520 |
UHP | 225/30ZR22 | 87 W | 730 |
UHP | 235/30ZR22 | 90 W. | 700 |
UHP | 245/30ZR22 | 92 W. | 670 |
UHP | 255/30ZR22 | 95 W. | 660 |
UHP | 265/30ZR22 | 97 W | 630 |
UHP | 265/35ZR22 | 102 W. | 600 |
UHP | 265/40ZR22 | 106 W | 560 |
UHP | 295/25ZR22 | 97 W | 570 |
UHP | 305/40ZR22 | 114 W. | 500 |
UHP | 245/30ZR24 | 94 W. | 620 |
UHP | 255/30ZR24 | 97 W | 650 |
UHP | 275/25ZR24 | 96 W | 570 |
UHP | 305/35ZR24 | 112 W. | 450 |
UHP | 205/45ZR16 | 87 W | 1150 |
UHP | 225/50R16 | 96 V. | 950 |
UHP | 205/50ZR17 | 93 W. | 1100 |
UHP | 215/40ZR17 | 87 W | 1050 |
UHP | 215/45ZR17 | 91 W | 1050 |
UHP | 215/50ZR17 | 95 W. | 950 |
UHP | 225/45ZR17 | 94 W. | 950 |
UHP | 225/50ZR17 | 98 W. | 940 |
UHP | 235/45ZR17 | 97 W | 900 |
UHP | 235/50R17 | 100 V. | 850 |
UHP | 235/55R17 | 103 V. | 850 |
UHP | 245/45ZR17 | 99 W. | 850 |
UHP | 215/40ZR18 | 89 W. | 950 |
UHP | 215/45ZR18 | 93 W. | 950 |
UHP | 215/55R18 | 99 V. | 900 |
UHP | 225/40ZR18 | 92 W. | 950 |
UHP | 225/45ZR18 | 95 W. | 900 |
UHP | 225/50R18 | 99 V. | 900 |
UHP | 235/40ZR18 | 95 W. | 850 |
UHP | 235/45ZR18 | 98 W. | 830 |
UHP | 235/50ZR18 | 101 W | 780 |
UHP | 235/55R18 | 104 V. | 820 |
UHP | 235/60R18 | 103 V. | 810 |
UHP | 245/40ZR18 | 97 W | 800 |
UHP | 245/45ZR18 | 100 W. | 780 |
UHP | 255/35ZR18 | 94 W. | 830 |
UHP | 255/50R18 | 106 V. | 710 |
UHP | 255/55R18 | 109 V. | 690 |
UHP | 265/35ZR18 | 97 W | 750 |
UHP | 265/60R18 | 110 ORE | 620 |
UHP | 215/35ZR19 | 85 W. | 1000 |
UHP | 225/35ZR19 | 88 W. | 980 |
UHP | 225/40ZR19 | 93 W. | 960 |
UHP | 235/35ZR19 | 91 W | 950 |
UHP | 235/50R19 | 103 V. | 860 |
UHP | 235/55R19 | 105 V. | 830 |
UHP | 245/35ZR19 | 93 W. | 880 |
UHP | 245/40ZR19 | 98 W. | 850 |
UHP | 245/50R19 | 105 V. | 790 |
UHP | 255/55R19 | 111 V. | 670 |
UHP | 265/30ZR19 | 93 W. | 800 |
UHP | 275/40ZR19 | 105 W. | 680 |
UHP | 225/35ZR20 | 93 W. | 850 |
UHP | 235/30ZR20 | 88 W. | 850 |
UHP | 245/30ZR20 | 90 W. | 800 |
UHP | 245/35ZR20 | 95 W. | 770 |
UHP | 245/40ZR20 | 99 W. | 740 |
UHP | 255/35ZR20 | 102 ANNI | 740 |
UHP | 265/50ZR20 | 111 W. | 620 |
UHP | 315/35ZR20 | 110 W. | 500 |
UHP | 265/40ZR21 | 105 W. | 580 |
UHP | 265/45ZR21 | 104 W | 580 |
UHP | 295/35ZR21 | 107 W. | 560 |
UHP | 265/35ZR22 | 102 W. | 600 |
UHP | 275/40ZR22 | 107 W. | 550 |
UHP | 285/35ZR22 | 106 W | 530 |
UHP | 285/45R22 | 114 V. | 510 |
UHP | 295/30R24 | 105 V. | 400 |
UHP | 255/30ZR26 | 99 W. | 460 |
UHP | 275/25ZR26 | 98 W. | 470 |
UHP | 295/30ZR26 | 107 W. | 400 |
UHP | 235/40ZR17 | 93 W. | |
UHP | 245/40ZR17 | 95 W. | |
UHP | 255/35ZR19 | 96 W | |
UHP | 275/30ZR19 | 96 W | |
UHP | 275/35ZR19 | 100 W. | |
UHP | 245/45ZR20 | 103 W. | 730 |
UHP | 275/30ZR20 | 97 W | |
UHP | 275/35ZR20 | 102 W. | |
UHP | 275/40ZR20 | 106 W | 660 |
UHP | 285/30ZR20 | 99 W. | |
165/65R13 | 77 T. | 1900 | |
205/80R14 | 98 SEC. | 1000 | |
5.00R12LT10PR | 88/86P | 2600 | |
5.00R12LT10PR | 88/86P | 2600 | |
145R12LT8PR | 86/84S | 2400 | |
145R12LT10PR | 90/88Q | 2400 | |
165/70R13C6PR | 88/86S | 2000 | |
175/65R14 | 86T | 1750 | |
155R13LT8PR | 90/88S | 2100 | |
155R12LT8PR | 88/86S | 2300 | |
165/70R14 | 81T | 1850 | |
165/70R14 | 85 T. | 1850 | |
145/70R12 | 69S | 2400 | |
7.00R15LT 10PR | 109/105N | 1000 | |
6.50R16LT 10PR | 107/102N | 1000 | |
145R12LT8PR | 86/84Q | 2400 | |
155R12C8PR | 88/86Q | 2300 | |
5.50R12LT12PR | 97/95P | 1950 | |
145R12C8PR | 86/84Q | 2400 | |
155R12C8PR | 88/86Q | 2300 | |
5.00R12LT10PR | 88/86P | 2600 | |
5.00R12LT10PR | 88/86P | 2600 | |
