- Panoramica
- Descrizione del prodotto
- Foto dettagliate
- Parametri del prodotto
- Modelli popolari
- Certificazioni
- Imballaggio e spedizione
- Profilo aziendale
- I nostri vantaggi
Informazioni di Base.
Model No.
11R22.5 12R22.5 295/80R22.5 315/80R22.5
Battistrada modello
Highway battistrada
Gerarchia Tire
16PR
Cord Materiale
Filo di acciaio
Tubo Interno
Tubeless
Su misura
Su misura
Stato
Nuovo
di piccole dimensioni
14" 15" 16" 17.5" 19.5"""
di medie dimensioni
20" 22" 22.5""
grandi dimensioni
24" 24.5""
pr
12pr, 14pr, 16pr, 18 pr, 20 pr, 22 pr, 24 pr
tipo
tt tl senza tubetto
posizione
tutte le posizioni, sterzo, trasmissione, rimorchio
terreni
autostrada, strada mista, regionale, mineraria, inverno
caratteristiche
trazione elevata, chilometraggio prolungato, bassa rumorosità, calore ridotto
vantaggi
qualità affidabile, prezzo competitivo, consegna rapida
prestazioni
prestazioni ad alta resistenza
gomma
gomma str20 tailandia
formati misti
accetta
garanzia
alimentazione
montaggio
accetta
mercati
mondo intero
Pacchetto di Trasporto
Color Woven
Specifiche
11R22.5 12R22.5 295/80R22.5 315/80R22.5
Marchio
Greenmaster
Origine
China
Codice SA
4011
Capacità di Produzione
10000/Day
Descrizione del Prodotto
Fabbrica cinese Commercio all'ingrosso pneumatico PCR per autovetture, pneumatici in fango 4RM Offroad SUV 4x4 AT/MT, pneumatici in TBR per camion pesanti radiali in acciaio, ruote e pneumatici OTR per autobus/rimorchi
Pneumatici per autovetture radiali in semi acciaio | ||||||
12" pollici | 175R14 | 175/75R16 | 6.50R16 | 35X12.50R17 | 245/50ZRF18 | 285/30ZR20 |
145/70R12 | 185R14 | 185/50R16 | 7.00R16 | 37X12.50R17 | 19" pollici | 285/50R20 |
155/70R12 | 195R14 | 185/55R16 | 7.50R16 | 225/45RF17 | 215/35ZR19 | 285/50ZR20 |
165/70R12 | 205R14 | 185/60R16 | ST235/80R16 | 225/50ZRF17 | 225/35ZR19 | 305/35R20 |
175/70R12 | 6.00R14 | 185/75R16 | 17" pollici | 225/55RF17 | 225/40ZR19 | 315/35R20 |
145R12 | ST205/75R14 | 195/45R16 | 195/40ZR17 | 18" pollici | 225/55R19 | 315/35ZR20 |
155R12 | ST215/75R14 | 195/45ZR16 | 195/45ZR17 | 215/35R18 | 235/35ZR19 | 33X12.50R20 |
5.00R12 | 15" pollici | 195/50R16 | 205/40R17 | 215/35ZR18 | 235/40ZR19 | 35X12.50R20 |
5.50R12 | 135/70R15 | 195/55R16 | 205/40ZR17 | 215/40ZR18 | 235/45R19 | 37X13.50R20 |
13" pollici | 145/65R15 | 195/55ZR16 | 205/45R17 | 215/45ZR18 | 235/50R19 | 21" pollici |
145/70R13 | 155/60R15 | 195/60R16 | 205/45ZR17 | 215/55R18 | 235/55R19 | 265/40ZR21 |
145/80R13 | 165/60R15 | 195/65R16 | 205/50R17 | 225/40R18 | 245/35ZR19 | 265/45R21 |
155/65R13 | 165/65R15 | 195/75R16 | 205/50ZR17 | 225/40ZR18 | 245/40ZR19 | 265/45ZR21 |
155/70R13 | 175/50R15 | 205/45R16 | 205/55R17 | 225/45R18 | 245/45ZR19 | 275/45ZR21 |
155/80R13 | 175/55R15 | 205/45ZR16 | 205/55ZR17 | 225/45ZR18 | 245/50R19 | 275/50R21 |
165/65R13 | 175/60R15 | 205/50R16 | 215/40R17 | 225/50R18 | 245/55R19 | 295/35ZR21 |
165/70R13 | 175/65R15 | 205/50ZR16 | 215/40ZR17 | 225/55R18 | 245/55ZR19 | 295/40ZR21 |
165/80R13 | 185/45R15 | 205/55R16 | 215/45R17 | 225/60R18 | 255/35ZR19 | 22" pollici |
175/60R13 | 185/55R15 | 205/55ZR16 | 215/45ZR17 | 235/40R18 | 255/45R19 | 225/30ZR22 |
175/65R13 | 185/60R15 | 205/60R16 | 215/50R17 | 235/40ZR18 | 255/50R19 | 235/30ZR22 |
175/70R13 | 185/65R15 | 205/65R16 | 215/50ZR17 | 235/45R18 | 255/50ZR19 | 245/30ZR22 |
185/70R13 | 195/45R15 | 205/75R16 | 215/55R17 | 235/45ZR18 | 255/55R19 | 245/35ZR22 |
155R13 | 195/50R15 | 215/45R16 | 215/55ZR17 | 235/50R18 | 255/55ZR19 | 255/30ZR22 |
165R13 | 195/55R15 | 215/45ZR16 | 215/60R17 | 235/50ZR18 | 265/30ZR19 | 265/30ZR22 |
175R13 | 195/60R15 | 215/55R16 | 215/65R17 | 235/55R18 | 265/50ZR19 | 265/35R22 |
5.50R13 | 195/65R15 | 215/55ZR16 | 225/45R17 | 235/55ZR18 | 275/30ZR19 | 265/35ZR22 |
6.00R13 | 195/70R15 | 215/60R16 | 225/45ZR17 | 235/60R18 | 275/35ZR19 | 265/40ZR22 |
ST175/80R13 | 205/55R15 | 215/65R16 | 225/50R17 | 235/65R18 | 275/40ZR19 | 275/40ZR22 |
14" pollici | 205/60R15 | 215/70R16 | 225/50ZR17 | 245/40R18 | 275/55R19 | 275/50R22 |
155/65R14 | 205/65R15 | 215/75R16 | 225/55R17 | 245/40ZR18 | 285/45R19 | 285/35R22 |
165/60R14 | 205/70R15 | 215/85R16 | 225/55ZR17 | 245/45R18 | 245/45ZRF19 | 285/35ZR22 |
165/65R14 | 205/75R15 | 225/50R16 | 225/60R17 | 245/45ZR18 | 275/40ZRF19 | 285/45R22 |
165/70R14 | 215/60R15 | 225/50ZR16 | 225/65R17 | 245/45ZR18 | 20" pollici | 295/25ZR22 |
175/60R14 | 215/65R15 | 225/55R16 | 235/40ZR17 | 245/50ZR18 | 225/30ZR20 | 305/40R22 |
175/65R14 | 215/70R15 | 225/55ZR16 | 235/45R17 | 245/60R18 | 225/35ZR20 | 305/40ZR22 |
175/70R14 | 215/75R15 | 225/60R16 | 235/45ZR17 | 255/35ZR18 | 235/30ZR20 | 305/45R22 |
175/75R14 | 225/70R15 | 225/65R16 | 235/50R17 | 255/40ZR18 | 235/55R20 | 33X12.50R22 |
175/80R14 | 225/75R15 | 225/70R16 | 235/50ZR17 | 255/45ZR18 | 245/30ZR20 | 35X12.50R22 |
185/50R14 | 235/75R15 | 225/75R16 | 235/55R17 | 255/50R18 | 245/35ZR20 | 37X12.50R22 |
185/55R14 | 245/75R15 | 235/60R16 | 235/55ZR17 | 255/55R18 | 245/40ZR20 | 24" pollici |
185/60R14 | 255/70R15 | 235/65R16 | 235/60R17 | 255/55ZR18 | 245/45ZR20 | 245/30ZR24 |
185/65R14 | 265/70R15 | 235/70R16 | 235/65R17 | 255/60R18 | 255/35ZR20 | 255/30ZR24 |
185/70R14 | 185R15 | 235/75R16 | 245/40ZR17 | 255/70R18 | 255/45ZR20 | 275/25ZR24 |
185/80R14 | 195R15 | 235/85R16 | 245/45ZR17 | 265/35ZR18 | 265/45ZR20 | 295/30R24 |
195/60R14 | 215R15 | 245/70R16 | 245/65R17 | 265/60R18 | 265/50R20 | 295/35R24 |
195/65R14 | 6.00R15 | 245/75R16 | 245/75R17 | 265/65R18 | 265/50ZR20 | 305/35R24 |
195/70R14 | 7.00R15 | 255/65R16 | 255/60R17 | 265/70R18 | 275/30ZR20 | 305/35ZR24 |
195/75R14 | 30X9.50R15 | 255/70R16 | 255/65R17 | 275/60R18 | 275/35ZR20 | 33X12.50R24 |
205/60R14 | 31X10.5R15 | 265/70R16 | 265/65R17 | 275/65R18 | 275/40R20 | 33X14.50R24 |
205/70R14 | 31X10.50R15 | 265/75R16 | 265/70R17 | 275/70R18 | 275/40ZR20 | 35X12.50R24 |
205/75R14 | 33X12.50R15 | 275/70R16 | 275/55R17 | 285/60R18 | 275/45R20 | 26" pollici |
205/75R14 | 35X12.50R15 | 285/75R16 | 275/65R17 | 285/65R18 | 275/45ZR20 | 255/30ZR26 |
205/80R14 | ST205/75R15 | 305/70R16 | 285/65R17 | 33X12.50R18 | 275/50ZR20 | 275/25ZR26 |
215/70R14 | ST225/75R15 | 315/75R16 | 285/70R17 | 35X12.50R18 | 275/55R20 | 295/30ZR26 |
215/75R14 | 16" pollici | 205R16 | 315/70R17 | 37X13.50R18 | 275/60R20 | |
165R14 | 175/50R16 | 215R16 | 33X12.50R17 | 235/55RF18 | 275/65R20 | |
Tutti gli pneumatici radiali per camion in acciaio | ||||||
Tipo di tubo 14"-16" | Tipo di tubo 20"-24" | Tubeless 17.5" | Tubeless 19.5" | Tubeless 22.5" | Tubeless 22.5" | Tubeless 22.5", 24.5" |
6.50R14LT | 7.50R20 | 8.5R17.5 | 8R19.5 | 8R22.5 | 295/75R22.5 | 445/50R22.5 |
6.00R15LT | 8.25R20 | 9.5R17.5 | 225/70R19.5 | 9R22.5 | 295/80R22.5 | 445/65R22.5 |
7.50R15LT | 9.00R20 | 205/75R17.5 | 245/70R19.5 | 10R22.5 | 305/70R22.5 | 495/45R22.5 |
8,25R15LT | 10.00R20 | 215/75R17.5 | 265/70R19.5 | 11R22.5 | 315/60R22.5 | 11R24.5 |
6.50R16LT | 11.00R20 | 225/75R17.5 | 285/70R19.5 | 12R22.5 | 315/70R22.5 | 12R24,5 |
7.00R16LT | 12.00R20 | 235/75R17.5 | 435/50R19.5 | 13R22.5 | 315/80R22.5 | 285/75R24.5 |
7.50R16LT | 14.00R20 | 245/70R17.5 | 445/45R19.5 | 255/70R22.5 | 385/55R22.5 | |
8,25R16LT | 11.00R22 | 225/80R17.5 | 385/55R19.5 | 275/70R22.5 | 385/65R22.5 | |
205/85R16LT | 12.00R24 | 265/55R17.5 | 305/70R19.5 | 275/80R22.5 | 415/45R22.5 | |
235/85R16LT | 325/95R24 | 295/60R22.5 | 425/65R22.5 |
1. Produttori e fornitori di pneumatici professionali
★ ampia linea di produzione che comprende TBR, PCR, OTR, pneumatici agricoli, pneumatici per motociclette, ecc.★ gamma completa di misure
★ con esperienza più di dieci anni
2. Eccellente materia prima
★ gomma naturale importata dalla Thailandia
★ cavo in acciaio importato DAL BELGIO
★ Carbon Black sono di USA
3. Rigoroso controllo di qualità
★ Formula perfetta
★ apparecchiature avanzate con tecnologia avanzata
★ lavoratori qualificati e ben formati
★ ispezione rigorosa prima della consegna
★ certificato con DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP, ECC.
4. Servizi
★ Prezzi competitivi basati sulla qualità
★ periodo di consegna: 7-15 giorni
★ piano di marketing Win-Win
Non esitate a inviarci una richiesta ora!