- Panoramica
- Foto dettagliate
- Parametri del prodotto
- Modelli disponibili
- Certificazioni
- Imballaggio e spedizione
- Profilo aziendale
- I nostri vantaggi
Informazioni di Base.
Descrizione del Prodotto
Cina Top Factory Commercio all'ingrosso fuoristrada OTR Tyre Bulldozer Eartmover pneumatici Grader, industriale Skid-Steer terna pala & Agricultural Tractor Tires
Pneumatici fuoristrada con sistema di deviazione | ||||||
7.50-16 | 18/90-16 | 14.00-20 | 13.00-25 | 26.5-25 | 21.00-35 | 36.00-51 |
8.25-16 | 20.5/70-16 | 14/70-20 | 14.00-25 | 29.5-25 | 24.00-35 | 37.00-57 |
9.00-16 | 23.5/70-16 | 16/70-20 | 16.00-25 | 18.4-26 | 33.25-35 | 40.00-57 |
10.00-16 | 9.00-20 | 12.00-24 | 18.00-25 | 23.1-26 | 37.25-35 | |
11.00-16 | 10.00-20 | 13.00-24 | 21.00-25 | 24.00-29 | 45/65-45 | |
12.00-16 | 1000/750-20 | 14.00-24 | 15.5-25 | 29.5-29 | 24.00-49 | |
14/90-16 | 11.00-20 | 16.00-24 | 17.5-25 | 33.25-29 | 27.00-49 | |
16/70-16 | 12.00-20 | 18.00-24 | 20.5-25 | 18.00-33 | 30.00-51 | |
16/90-16 | 12.5-20 | 16/70-24 | 23.5-25 | 35/65-33 | 33.00-51 | |
Pneumatici radiali fuoristrada | ||||||
12.00R24 | 13.00R25 | 15.5R25 | 385/95R25 | 29.5R29 | 21.00R35 | 30.00R51 |
13.00R24 | 14.00R25 | 17.5R25 | 445/80R25 | 875/65R29 | 24.00R35 | 33.00R51 |
14.00R24 | 16.00R25 | 20.5R25 | 445/95R25 | 18.00R33 | 27.00R49 | 36.00R51 |
16.00R24 | 18.00R25 | 23.5R25 | 505/95R25 | 21.00R33 | 40.00R57 | |
385/95R24 | 26.5R25 | 525/80R25 | 35/65R33 | |||
29.5R25 | 600/65R25 | |||||
650/65R25 | ||||||
750/65R25 | ||||||
850/65R25 | ||||||
Pneumatici industriali | ||||||
23X8.5-12 | 10.0/75-15.3 | 10-16.5 | 500/50-17 | 8.25-20 | 16.9-24 | 400/80-24 |
11L-15 | 11.5/80-15.3 | 12-16.5 | 14-17.5 | 9.00-20 | 18.4-24 | 405/70-24 |
23X8.5-15 | 11L-16 | 10R16.5 | 10.5/80-18 | 10.00-20 | 17.5L-24 | 18.4-26 |
27X8.5-15 | 12.00-16 | 12R16.5 | 12.5/80-18 | 11.00-20 | 19,5L-24 | 16.9-28 |
27X10,5-15 | 20.5/70-16 | 33X12-16.5 | 15-19.5 | 405/70-20 | 21L-24 | |
Pneumatici del carrello elevatore | ||||||
15X41/2-8 | 6.00-9 | 200/75-12 | 6.00-14 | 300-15 | 7.50-15 | 8.25-20 |
16X6-8 | 7.00-9 | 23X10-12 | 250-15 | 32X12.1-15 | 8.15-15 | 9.00-20 |
18X7-8(180/70-8) | 23X9-10 | 27X10-12 | 28X12,5-15 | 355/65-15 | 8.25-15 | 10.00-20 |
4.00-8 | 27X15-10 | 4.50-12 | 28X8-15 | 5.50-15 | 6.50-16 | 11.00-20 |
5.00-8 | 6.50-10 | 7.00-12 | 28X9-15 | 6.00-15 | 7.50-16 | 12.00-20 |
21X8-9(200/75-9) | 7.50-10 | 8.25-12 | 300/75-15 | 7.00-15 | 9.00-16 | |
Pneumatici agricoli | ||||||
3.50-6 | 9,5L-14 | 6.50-16 | 5.50-17 | 8.5-20 | 16.9-26 | 18.4-34 |
4.00-7 | 10.00-15 | 11L-16 | 10.5/80-18 | 9.00-20 | 28L-26 | 12.4-36 |
5.00-7 | 11L-15 | 12,5 L-16 | 12.00-18 | 8.3-22 | 120/90-26 | 11.2-38 |
4.00-8 | 12,5 L-15 | 13.2-16 | 12.5/80-18 | 9.5-22 | 18.4-26 | 11-38 |
6.00-9 | 27X9.50-15 | 13.6-16 | 13.0/65-18 | 11.2-24 | 620/70-26 | 12.4-38 |
23X10-10 | 31X13.50-15 | 260/70-16 | 15.0/70-18 | 12.4/11.2-24 | 67X34.00-26 | 12-38 |
4.00-10 | 31X13.5-15 | 31X9,5-16 | 7.50-18 | 12.4-24 | 11.2-28 | 13.6/12-38 |
4.50-10 | 31X15.50-15 | 4.00-16 | 8.00-18 | 14.9-24 | 12.4/11-28 | 13.6-38 |
5.00-10 | 4.00-15 | 4.50-16 | 4.00-19 | 19,5L-24 | 12.4-28 | 15.5-38 |
10.0/80-12 | 5.00-15 | 5.00-16 | 4.50-19 | 8.3-24 | 13.6-28 | 16.9-38 |
22X7-12 | 5.50-15 | 5.50-16 | 6.00-19 | 13.6-24 | 14.9-28 | 18.4-38 |
26X12.00-12 | 5.70-15 | 6.00-16 | 8.00-19 | 15-24 | 16.9-28 | 20.8-38 |
26X7,5-12 | 5.90-15 | 7.00-16 | 11.2-20 | 17L-24 | 18.4-28 | 9.5-38 |
4.00-12 | 6.5/80-15 | 8.00-16 | 8.3-20 | 9.5-24 | 9.5-28 | 18.4-42 |
5.00-12 | 6.70-15 | 8.25-16 | 9.5-20 | 15.5/80-24 | 14.9-30 | 20.8-42 |
6.00-12 | 7,5 L-15 | 8.3-16 | 12.5-20 | 16.9-24 | 16.9-30 | 18.4-46 |
6.50-12 | 7.60-15 | 8-16 | 13.6-20 | 18.4-24 | 18.4/15-30 | 12.4-48 |
7.00-12 | 9,5L-15 | 9.00-16 | 13.8-20 | 405/70-24 | 18.4-30 | 14.9-48 |
11L-14 | 10.0/75-15.3 | 9.5-16 | 13-20 | 440/80-24 | 23.1-30 | 9.5-48 |
4.00-14 | 11.5/80-15.3 | 14L-16.1 | 16/70-20 | 23.5-25 | 11-32 | 12.4-54 |
4.50-14 | 12.5/80-15.3 | 16,5 L-16.1 | 38X18-20 | 29.5-25 | 12.4-32 | 9.5-60 |
5.00-14 | 400/60-15.5 | 18.4-16.1 | 405/70-20 | 66X444-25 | 9.5-32 | |
6.00-14 | 10.00-16 | 21.5L-16.1 | 6.00-20 | 12.4-26 | 900/60-32 | |
6.50-14 | 10.5/65-16 | 35X19-16.1 | 6.50-20 | 13.6-26 | 24.5-32 | |
7.00-14 | 11.00-16 | 15.0/55-17 | 7.00-20 | 14.9-26 | 30,5 L-32 | |
8,5L-14 | 7.50-16 | 19.0/45-17 | 7.50-20 | 23.1-26 | 16.9-34 | |
Pneumatico attrezzo agricolo | ||||||
400/60-15.5 | 360/60-22.5 | 400/55-22.5 | 500/60-22.5 | 550/60-22.5 | 600/55-22.5 | 700/50-22.5 |
500/50-17 | 385/65-22.5 | 500/45-22.5 | 550/45-22.5 | 600/50-22.5 | 650/50-22.5 | 700/40-22.5 |
Pneumatico forestale | ||||||
18.4-26LS | 23.1-26LS | 28L-26LS | 16.9 LS | 18.4 LS | 24.5-32LS | 18.4-34LS |
30,5 L-32 LS | ||||||
Ruota di sabbia / pneumatico di deserto | ||||||
9.00-15 | 8.25-16 | 9.00-16 | 9.00-17 | 16.00-16 | 14.00-20 | 16.00-20 |
24-20.5 | 24-21 | 21.00-25 | ||||
Prato e pneumatico da giardino | ||||||
10X4.00-4 | 145/70-6 | 17X8.00-8 | 18X8.50-10 | 20X10.00-12 | 25X10.00-12 | 29X12.50-15 |
11X4.00-4 | 14X4.00-6 | 18X6.50-8 | 20.5X8.00-10 | 20X9.00-12 | 25X10.50-12 | 29X14.00-15 |
2.80/2.50-4 | 14X4.50-6 | 18X7.00-8 | 205/50-10 | 215/35-12 | 25X11.00-12 | 31X13.50-15 |
3.00-4 | 14X4,60-6 | 18X7.50-8 | 205/50R10 | 215/40-12 | 25X9.00-12 | 31X15.50-15 |
4.00-4 | 14X5.00-6 | 18X8.00-8 | 205/65-10 | 215/50-12 | 26,5X14.00-12 | 26X12.00-16 |
4.10/3.50-4 | 15X5.00-6 | 18X8.50-8 | 205/65R10 | 225/35-12 | 26X12.00-12 | 31X13.50-16 |
4.10-4 | 15X5.50-6 | 18X8.50R8 | 20X10.00-10 | 225/55B12 | 26X14.00-12 | 31X15.50-16 |
8X3.00-4 | 15X6.00-6 | 18X9.50-8 | 20X10.00R10 | 22X10.00-12 | 26X7.50-12 | 31X9.50-16 |
9X3.50-4 | 15X6.00R6 | 19X10.50-8 | 20X12.00-10 | 22X10.50-12 | 26X9.50-12 | 7.50-16 |
11X3.00-5 | 3.50-6 | 20X10,00-8 | 20X7.00-10 | 22X11.00-12 | 5.00-12 | 21.5L-16.1 |
11X3.60-5 | 4.00-6 | 20X10.50-8 | 20X8.00-10 | 22X12.00-12 | 6.00-12 | 33X12,5-16.5 |
11X4.00-5 | 4.10/3.50-6 | 20X8.00-8 | 215/65R10 | 22X7.00-12 | 205/30-14 | 33X15.50-16.5 |
11X4.10-5 | 4.10-6 | 20X8.50-8 | 21X11.00-10 | 22X8.50-12 | 205/40-14 | 10.5/80-18 |
11X6.00-5 | 5.30/4.50-6 | 215/60-8 | 21X7.00-10 | 22X9.50-12 | 215/35-14 | 11.2-20 |
11X7.10-5 | 85/65-6.5 | 21X11.00-8 | 225/45-10 | 23X10.00-12 | 225/30-14 | 13-20 |
12X4,5-5 | 15X6.50-7(185/80-7) | 22,5X10,00-8 | 22X10.00-10 | 23X10.50-12 | 22X10-14 | 16/70-20 |
4.10/3.50-5 | 18X7.00-7 | 22X10,00-8 | 22X11.00-10 | 23X8.50-12 | 23X10.00-14 | 355/80D20 |
9,5X5.00-5.5 | 155/50-8 | 22X11.00-8 | 22X12.00R10 | 23X9.50-12 | 23X10.50-14 | 41X14.00-20 |
10X4.00-6 | 15X6.00-8 | 3.00-8 | 22X9.00-10 | 24X10.50R12 | 24X12.00-14 | 44X29-20 |
11X3.50-6 | 15X6.50-8 | 3.50-8 | 22X9.50-10 | 24X11.50-12 | 24X8.50-14(215/60-14) | 12.4-24 |
13X4.00-6 | 165/65-8 | 4.00-8 | 23X11.00-10 | 24X12.00-12 | 25X8.50-14(215/65-14) | 16/65-24 |
13X4,10-6 | 16X4,80-8 | 4.80/4.00-8 | 24X10.50-10 | 24X12.50R12 | 205/35R15 | 41X14.00-24 |
13X5.00-6 | 16X6.00-8 | 4.80-8 | 24X12.00-10 | 24X13.00-12 | 27X10.50-15 | 44X29-24 |
13X6.00-6 | 16X6.50-8 | 25X12.00-9 | 24X9.50-10 | 24X8.00-12 | 27X8.50-15(215/70-15) | 66X43.00-26 |
13X6.50-6 | 16X6.50-8(165/60-8) | 25X13.00-9 | 190/50-12 | 24X8.50-12(215/70-12) | 28X8.50-15(212/80-15) | |
13X6.50R6 | 16X7.50-8 | 18X10.50-10 | 195/50-12 | 24X9.50-12 | 29X10.50-15 | |
140-6 | 17X7.50-8 | 18X11.00-10 | 205/35R12 | 255/35-12 | 29X12.00-15(295/60-15) | |
Pneumatici radiali fuoristrada | ||||||
255/80R16MPT | 305/80R18 | 12R20 | 335/80R20 | 395/85R20 | 375/90R22 | 365/80R24 |
265/75R16 | 305/80R18MPT | 14.00R20 | 335/80R20MPT | 8.25R20 | 395/80R22MPT | 1500X600R635 |
325/85R16 | 335/75R18 | 15.5R20 | 365/80R20 | 9.00R20 | 395/85R22 | 445/95R25 |
37X12.50R16.5 | 335/80R18MPT | 16.00R20 | 365/80R20MPT | 425/85R21 | 415/80R22 | |
11R18 | 10.00R20 | 275/80R20MPT | 365/85R20 | 525/70R21 | 13R22.5 | |
12.00R18 | 11.00R20 | 305/80R20 | 375/70R20MPT | 335/80R22MPT | 315/80R22.5 | |
255/70R18MPT | 12.00R20 | 305/80R20MPT | 390/95R20 | 365/80R22 | 335/70R22.5 | |
275/80R18MPT | 12.5R20 | 325/75R20MPT | 395/80R20 | 365/80R22MPT | 365/70R22.5 | |
Pneumatici fuoristrada a deviazione | ||||||
12.00-18(320-457) | 11.00-20 | 14.00-20 | 15.00-20 | 1300X530-533(530/70-21) | 1220X400-533(400/80-21) | 1500X600-635 |
13.00-18(340-457) | 12.5-20(335/80-20) | 15.5-20 | 12.00-20 | 15.00-21 | 18.00-24(500-610) | 1600X600-685 |
1200X500-508(500/70-508) | 13.00-20 | 16.00-20 | 1200X500-508(500/70-20) | 1100X400-533(400/70-21) | 16.00-24 | |
Pneumatici per dumper a ruote incrociate | ||||||
135-10 | 5.60-13 | 5.50-14 | 4.00-16 | 7.50-16 | 10.00-20 | 9-22.5 |
5.00-10 | 5.90-13 | 6.00-14 | 4.50-16 | 8.25-16 | 11.00-20 | 12.00-24 |
4.00-12 | 6.00-13 | 6.50-14 | 5.00-16 | 9.00-16 | 12.00-20 | 14.00-24 |
4.50-12 | 6.40/6.50-13 | 6.00-15 | 5.50-16 | 7.00-20 | 14.00-20 | 13.00-25 |
5.00-12 | 4.00-14 | 6.50-15 | 6.00-16 | 7.50-20 | 10.00-22 | |
6.00-12 | 4.50-14 | 7.00-15 | 6.50-16 | 8.25-20 | 10-22.5 | |
5.50-13 | 5.00-14 | 7.50-15 | 7.00-16 | 9.00-20 | 11-22.5 |
1. Produttori e fornitori di pneumatici professionali
★ ampia linea di produzione che comprende TBR, PCR, OTR, pneumatici agricoli, pneumatici per motociclette, ecc.
★ gamma completa di misure
★ con esperienza più di dieci anni
2. Eccellente materia prima
★ gomma naturale importata dalla Thailandia
★ cavo in acciaio importato DAL BELGIO
★ Carbon Black sono di USA
3. Rigoroso controllo di qualità
★ Formula perfetta
★ apparecchiature avanzate con tecnologia avanzata
★ lavoratori qualificati e ben formati
★ ispezione rigorosa prima della consegna
★ certificato con DOT, ECE, CCC, GCC, ISO, TUV, SGS, BV, SONCAP, ECC.
4. Servizi
★ Prezzi competitivi basati sulla qualità
★ periodo di consegna: 7-15 giorni
★ piano di marketing Win-Win
Non esitate a inviarci una richiesta ora!